PRISM
v0.0.0
|
▼Nprism | |
CBibTexHelper | Class for collecting and managing cite keys from the user provided bib files |
CDefaultSpeciesSummaryWriter | |
CDefaultTableWriter | |
CInvalidInput | Custom exception for when there is some more general error in the input file |
CInvalidReaction | Custom exception for when there is an issue in creating a reaction object |
CInvalidSpecies | Custom Exception when there is an issue in creating a species object |
CNetworkParser | This is the class that processes reaction networks and allows for interaction with the data contained in the network |
CReaction | Stores all of the data needed to perform calculations with a specific reaction |
CReactionData | Struct for a quick way to access which reactions the species is in Since we keep track of rate_based and xsec_based reactions seperately there will be two sets of ids a set of ids from 0-(n-1) for rate-based reactions (corrisponding to their index in the) vector you can get from rateBasedReactions the same is true for cross section based reactions |
CSpecies | The species object which represents the products and reactants in the reaction |
CSpeciesBase | Base class for species and subspecies |
CSpeciesData | Struct for quickly accessing data about which speies are in a reaction |
CSpeciesFactory | This factory creates and stores, and passes around all of the species that exist in a reaction mechanism The end user should never use this |
CSpeciesSummaryWriterBase | |
CSubSpecies | The parts with a Species can be brokenup into Eg Speices: NH3, SubSpecies: [N, H3] |
CTableWriterBase | |
CTabulatedReactionData | Struct for holding tabulated data read from user provided files |
▼Nstd | |
Chash< prism::Reaction > | |
Chash< prism::Species > | |
Chash< prism::SpeciesBase > | |
Chash< prism::SubSpecies > |